| The Reuters/Zogby Horserace | August | July |
|---|---|---|
| McCain | 46% | 40% |
| Obama | 41% | 47% |
| Not sure\/Other | 13% | 13% |
| Obama Support | July | August | Difference |
|---|---|---|---|
| Democrats | 83% | 74% | -9 |
| Women | 50% | 42% | -8 |
| Catholics | 47% | 36% | -11 |
| Ages \<35>59% | 47% | -12 | |
| College Grads | 51% | 40% | -11 |
| Live in Cities | 54% | 43% | -11 |
| Income \<$50,000 | 53% | 46% | -7 |
| Southerners | 46% | 35% - | 11 |
No comments:
Post a Comment